SATTA MATKA MARKET

MADHUR DAY JODI CHART
MADHUR DAY
568-93-490
Go To Bottom
MON TUE WED THU FRI SAT SUN
06 48 3 92 85
13 65 44 71 88 01 02
24 81 06 71 31 29 58
18 28 92 19 37 36 14
99 84 03 20 80 44 87
69 31 11 8 16 11 71
74 03 25 86 70 13 05
88 14 67 59 00 42 09
40 45 90 59 63
69 94 00 15 88 23 15
44 91 68 91 90 46 81
95 79 08 96 74 40 56
57 75 47 71 16 37 46
88 39 76 59 43 11 89
02 44 11 54 52 68 52
76 17 37 3 35 12 82
26 51 65 45 24 50 54
55 12 24 11 11 7 79
89 81 72 92 03 58 79
65 84 32 24 75 47 84
10 90 86 88 81 13 29
93 61 31 59 17 50 35
87 13 79 77 13 16 83
70 25 51 76 46 19 85
67 38 80 00 88 73
87 36 32 10 27 80 04
85 29 69 18 15 32 21
57 33 41 30 89 92 71
81 58 57 89 48 5 43
5 35 60 07 52 86 28
93 23 95 13 16 84 17
36 86 37 21 98 5 06
68 9 55 04 75 55 92
02 26 00 8 94 22 31
40 89 38 2 02 1 63
10 88 94 63 94
31 36 45 70 31 24 85
42 91 89 6 90 40 46
67 8 2 26 40 84
75 1 27 25 39 00 40
55 42 12 41 55 47
15 53 21 44 7 24 27
82 82 23 72 08 48 96
59 89 76 15 12 49 53
09 79 26 15 79 99 16
88 04 66 03 65 53 81
54 53 58 54 23 1 34
33 31 11 29 61 00
48 73 85 94 97
90 15 98 90 67 51 14
32 77 93 89 38 32
19 27 24 8 05
03 00 23 23 63 77 66
78 70 88 84 56 91 74
67 95 14 00 88 20
91 00 45 65 65 15
8 97 77 59 56 36 36
6 82 58 89 30 84
68 13 99 75
55 52 2 09 24
35 25 32 4 37
3 72 53 6 64
4 40 52 08 8
86 17 95 6 93
76 1
29 03 1 2 7
60 13 39 08 4
44 99 80 84 08
29 17 03 67 25 40 61
98 4 52 82 97 4
79 1 10 12 43 51
22 69
96 9 6 00 93
27 40 82 54 43 46
92 89 17 17 85 79 88
31 77 53 58 93 71 03
05 60 59 92 97 22 29
01 93
Go To Top